Workforce & Demographics
Population 2006 to 2008: Cities in Rice County
| Area | Population 2006 | Population 2008 | Numeric Change | Percent Change |
| Rice County | 61,980 | 62,898 | 918 | 1.5% |
| Dundas | 798 | 946 | 148 | 18.5% |
| Faribault | 22,733 | 22,818 | 86 | 0.3% |
| Lonsdale | 2,684 | 2,873 | 189 | 7.0% |
| Morristown | 1,040 | 1,032 | -8 | 0.8% |
| Nerstrand | 245 | 246 | 1 | 0.4% |
| Northfield | 19,413 | 18,754 | -659 | -3.5% |
| State of Minnesota | 5,167,101 | 5,220,393 | 53,292 | 1.1% |
There are 6 cities in Rice County. Faribault and Northfield are the largest cities in the county, and they added the most new residents between 2000 and 2005. Dundas and Lonsdale grew at the fastest rate.
Rice County Laborshed: Where Workers Live
| County | Number of Rice County Workers Living in the Residence County | Share of Rice County Workers Living in the Residence County |
| Rice County | 20,228 | 79.1% |
| Dakota County | 1,267 | 5.0% |
| Steele County | 939 | 3.7% |
| Goodhue County | 726 | 2.8% |
| Le Sueur County | 492 | 1.9% |
| All other counties | 1,934 | 7.6% |
Faribault and Northfield are also the largest employment centers in the county, together accounting for 91 percent of county employment. The county’s major highways and proximity to other large communities contributes to the large numbers of commuters both into and out of the county.
Rice County Commuteshed: Where Residents Work
| County | Number of Rice County Residents Working in the County | Share of Rice County Residents Working in the County |
| Rice County | 20,228 | 70.7% |
| Dakota County | 2,817 | 9.9% |
| Hennepin County | 1,1771 | 6.2% |
| Steele County | 1,043 | 3.7% |
| Scott County | 775 | 2.7% |
| Ramsey County | 555 | 1.9% |
| Le Sueur County | 278 | 1.0% |
| All other counties | 1,137 | 4.0% |
New and expanding businesses may also try to retain some out-commuters. Thirty percent of the county’s working residents commute outside the county for work. For more information please refer to the link below.
Rice County Economic and Work Force Characteristics - including laborshed, wage, and availability information. 2007
Upcoming Events
-
June 27, 2013
-
June 27, 2013







