Ordinances
(All files are in PDF format)
| Licensing |
| 101 | On-Sale Intoxicating Liquors |
| 101-A | On-Sale Wines |
| 110 | Alcohol Licensing Enforcement |
| 150 | Aggregate Material Removal Production Tax |
|
|
| 205 | Park Ordinance |
| 207 | Fishing from Bridge |
| 210 | Use of All Terrain Vehicles (ATV) in County Road Right-of-Ways |
| 250 | Water Surface Use |
|
|
| 306 | Parking Restrictions |
| 308 | Large Gatherings |
| 310 | Social Host |
| 314 | Trespass to Consume Alcohol |
| 315 | Trespass with Recreational Vehicle |
|
|
| 409 | Rabies Quarantine |
| 425 | Tobacco |
| 450 | Clean-Up of Clandestine Drug Lab Sites |
| |
| 500 | Zoning |
| 550 | Building Code Adoption |
| 575 | Joint Airport Zoning |
| 590 | Pipeline Installation |
|
|
| 600 | Solid Waste |
| 624 | Solid Waste Service Fee Assessment |
| 625 | Feedlot Ordinance |
| 650 | Sewage and Wastewater Treatment |
| 700 | Loan Program for ISTS and Water Wells |
Upcoming Events
-
May 28, 2013
-
June 06, 2013
-
June 06, 2013







