Home › Solid Waste Fees
Solid Waste Fees
| Fee Category | Title | Amount | Description |
|---|---|---|---|
| Business Fees for Hazardous Waste | Acids/Bases/Poisons/Chlorinated/Cyanides/Flammable Products/Oxidizers/Peroxide/Dioxins | $1.50 /pound |
(Some industrial dioxins may not be accepted) |
| Business Fees for Hazardous Waste | Aerosol Cans | $1.00 /can | |
| Business Fees for Hazardous Waste | Antifreeze (1 gallon-8 pounds) | $0.25 /pound | |
| Business Fees for Hazardous Waste | Flourescent Ballasts | $1.00 /pound | |
| Business Fees for Hazardous Waste | Flourescent Bulbs/HID Lamps Handling Fee | $0.60 /bulb | |
| Business Fees for Hazardous Waste | Fuels/Solvents (1 gallon-8 pounds) | $0.15 /pound | |
| Business Fees for Hazardous Waste | HID Lamps | $0.60 /bulb | |
| Business Fees for Hazardous Waste | Hazardous Waste Management Fee | $35.00 |
(Depending on amount, the Waste Management Fee may be adjusted) |
| Business Fees for Hazardous Waste | Latex/Oil Base Paint (1 gallon = 10 pounds) | $0.35 /pound | |
| Business Fees for Hazardous Waste | Minimal Generators (may accept 100 lbs/year) | $0.00 | |
| Business Fees for Hazardous Waste | One Time Generator (may accept up to 2,200 lbs/one time only) | $0.00 | |
| Business Fees for Hazardous Waste | VSQG (may accept up to 2,200 lbs/year) | $0.00 | |
| Landfill | Commercial Hauler with Credit Account | $48.00 /ton plus 17% tax | |
| Landfill | Demolition ($10 minimum) | $26.75 /ton | |
| Landfill | Licensed Hauler with ST-10 On File | $48.00 /ton | |
| Landfill | Self Haulers (small/medium/large loads) | $19.89 (tax included) $28.78 (tax inlcuded) $63.33/per ton (plus tax) | |
| Appliances (includes air conditioners) | $10.00 | ||
| Appliances - No commercial appliances accepted | $0.00 | ||
| Electronics - Computer Towers & Small Home Printers | $2.00 /item | ||
| Electronics - Small Electronics/Rechargeable Devides | $2.00 /item | ||
| Electronics - TV's & Computer Screens | $10.00 /item | ||
| Faxes | $5.00 (1st page) + $1.00/additional | ||
| Gas Refrigerators (over 4 feet) | $50.00 | ||
| Gas Refrigerators (under 4 feet) | $25.00 | ||
| Household Hazardous Waste | $0.00 No Charge | ||
| Photocopies | $0.20 /page | ||
| Recycling Bins | $44.00 |
The County provides one blue/yellow recycling cart per household free |
|
| Tires (16 and under) $1/each first 8 - $2.00/each additional tire | $10.00 /each (truck tires over 20") | ||
| Tractor Tires | $20.00 $20/first tire, each additional tire is $30.00 | ||
| Truck Tires (17-20) | $5.00 /each |
Upcoming Events
-
June 19, 2013
-
June 25, 2013
-
June 27, 2013
-
June 27, 2013







