Home › Recorder Fees
Recorder Fees
| Fee Category | Title | Amount | Description |
|---|---|---|---|
| Abstract Department | Condominium | $56.00 /lot | |
| Abstract Department | Multiple Satisfactions/Assignments/Partial Releases | $46.00 /4 documents citations or less $10.00 /each additional document over 4 | |
| Abstract Department | Plat | $56.00 | |
| Abstract Department | Recording Document | $46.00 | |
| Abstract Department | Well Disclosure Certificate | $50.00 |
(Please make a separate check for recording fees) |
| Copies & Searches | Attest Copies | $2.00 /copy | |
| Copies & Searches | Certified Copies | $10.00 /document (flat fee) | |
| Copies & Searches | Faxes | $5.00 (1st 5 pages) + $1.00/additional | |
| Copies & Searches | Official Plat - Certified | $15.00 /copy (large plat size only) | |
| Copies & Searches | Official Plat | $10.00 /copy | |
| Copies & Searches | Reports | $5.00 minimum (up to 5 pages)$0.50 /page after 5 | |
| Miscellaneous | Faxes | $5.00 1st page | |
| Passports | Adult Passport | $135.00 |
(16 years & older) |
| Passports | Child Passport | $105.00 |
(15 years & younger) |
| Passports | Expedite Service | $60.00 | |
| Passports | Professional Passport Pictures | $10.00 | |
| Torrens Department | Certificate of Release - Memorialize Appointment of Agent | $20.00 | |
| Torrens Department | Certificate of Release | $46.00 | |
| Torrens Department | Certified Copy of Registered Land Survey | $15.00 | |
| Torrens Department | Condition of Register | $50.00 | |
| Torrens Department | Condominium | $56.00 | |
| Torrens Department | Document Transferring a Certificate | $46.00 | |
| Torrens Department | Entry of Memorial (Multiple Certificates) | $20.00 /each additional | |
| Torrens Department | Entry of Memorial | $46.00 | |
| Torrens Department | Exchange Certificate (for each cancelled certificate) | $20.00 | |
| Torrens Department | Exchange Certificate (for each new certificate) | $20.00 | |
| Torrens Department | Plat/Registered Land Survey | $56.00 | |
| Torrens Department | Residue Certificate or New Additional Certificate | $40.00 | |
| Torrens Department | Well Disclosure Certificate | $50.00 |
(Please make a separate check for recording fees) |
| Uniform Commercial Code (UCC) | UCC Financing Statement Amendment | $20.00 |
Actions with the fee: |
| Uniform Commercial Code (UCC) | UCC Financing Statement | $20.00 |
Original filing |
| Uniform Commercial Code (UCC) | UCC Standard Certified Information Request | $20.00 per name | |
| Vital Statistics | Birth Certificate (additional copies/ordered same time) | $19.00 | |
| Vital Statistics | Birth Certificate | $26.00 | |
| Vital Statistics | Death Certificate (additional copies/ordered same time) | $6.00 | |
| Vital Statistics | Death Certificate | $13.00 | |
| Vital Statistics | Marriage Application (Reduced Fee/Meeting Requirements) | $40.00 | |
| Vital Statistics | Marriage Application | $115.00 | |
| Vital Statistics | Marriage Certificate | $9.00 /each | |
| Vital Statistics | Minister Ordination Registration | $0.00 (no charge) | |
| Vital Statistics | Notary Certification (additional copies/ordered same time) | $1.00 | |
| Vital Statistics | Notary Certification | $5.00 | |
| Vital Statistics | Notary Commission Registration | $20.00 |
Upcoming Events
-
June 18, 2013
-
June 27, 2013
-
June 27, 2013







