Home › Planning & Zoning Fees
Planning & Zoning Fees
| Fee Category | Title | Amount | Description |
|---|---|---|---|
| Agricultural | Agricultural Structure Permit | $50.00 |
($1.00 to $9,999) |
| Agricultural | Agricultural Structure Permit | $100.00 $3.00 for each additional $1,000 |
($10,000 to 20,000) |
| Agricultural | Feedlot Conditional Use Permit | $300.00 + $46.00 recording fee | |
| Agricultural | Feedlot Permit (10-99 Animal Units) | $50.00 | |
| Agricultural | Feedlot Permit (100-299 Animal Units) | $100.00 | |
| Agricultural | Feedlot Permit (300-499 Animal Units) | $250.00 + $100 for notification | |
| Agricultural | Feedlot Permit (500-999 Animal Units) | $350.00 + $100 for notification | |
| Agricultural | Feedlot Permit (Change of Ownership) | $50.00 (no fee if change is between family members) | |
| Agricultural | Feedlot Permit (Modification of Existing Permit) | $50.00 (unless expansion into next bracket) + $100.00 for notification (if 300 AU or larger) | |
| Agricultural | Feedlot Permit (Over 1,000 Animal Units) | $450.00 + $100 for notification + $100.00/1,000 AU or part thereof | |
| Agricultural | Feedlot Variance Request | $300.00 + $46.00 recording fee | |
| Building | Building Permits | $0.00 Table 1A/1997 Uniform Bldg Code | |
| Building | House Roofing/Valuation | $65.00 | |
| Building | Relocated House (Pre-Inspection Fee) | $100.00 | |
| Building | Siding & Windows | $65.00 | |
| Building | Siding | $65.00 | |
| Building | Swimming Pool (over 5,000 gallons) | $250.00 | |
| Building | Windows | $65.00 | |
| Environmental Health | Atrazine Test Kit | $40.00 | |
| Environmental Health | Copy of the Septic Ordinance | $5.00 | |
| Environmental Health | Septic System Permit (Holding Tank) | $150.00 | |
| Environmental Health | Septic System Permit (Homeowner Installation) | $300.00 | |
| Environmental Health | Septic System Permit (Over 2,000 Gallons) | $250.00 | |
| Environmental Health | Septic System Permit (Under 2,000 Gallons) | $200.00 | |
| Environmental Health | Water Re-Test (sample collected by the County) | $80.00 | |
| Environmental Health | Water Re-Test Kit (one element) | $25.00 | |
| Environmental Health | Water Test (sample collected by the County) | $100.00 | |
| Environmental Health | Water Test Kit (sample collected by owner) | $45.00 | |
| Miscellaneous | Address Sign | $15.00 | |
| Miscellaneous | Comprehensive Plan | $25.00 | |
| Miscellaneous | Faxes | $5.00 (1st page) + $1.00/additional | |
| Miscellaneous | Feedlot Ordinance | $5.00 | |
| Miscellaneous | Fundamental Inventory Guide | $100.00 | |
| Miscellaneous | Geological Atlas (Part A & B) | $25.00 /set | |
| Miscellaneous | Geological Atlas (Part A or Part B) | $14.00 | |
| Miscellaneous | Photocopies (other) | $0.20 /page | |
| Miscellaneous | Sign Fees (301-600 square feet) | $250.00 (annual fee) | |
| Miscellaneous | Sign Fees (71 square feet or less) | $25.00 (annual fee) | |
| Miscellaneous | Sign Fees (72-300 square feet) | $150.00 (annual fee) | |
| Miscellaneous | Water Plan (digital format) | $25.00 | |
| Zoning | Business License | $0.00 No fee for 2005 / $50.00 annually thereafter (No fee if the use has a valid CUP) | |
| Zoning | CUP (Conditional Use Permit) Review | $50.00 /review | |
| Zoning | Certificate of Zoning Compliance | $50.00 | |
| Zoning | Conditional Use Permit | $300.00 + $46.00 recording fee | |
| Zoning | Grading Permits | $50.00 | |
| Zoning | Ordinance Amendments | $300.00 + publishing costs | |
| Zoning | Park Dedication | $500.00 /lot |
(or 5% of undeveloped land value - whichever is greater) |
| Zoning | Planned Unit Development | $500.00 + $50.00/acre | |
| Zoning | Platting (Final Plat) | $300.00 + $50.00/lot | |
| Zoning | Platting (Preliminary Plat) | $500.00 + $100.00/lot | |
| Zoning | Variance Request | $300.00 + $46.00 recording fee | |
| Zoning | Waiver of Plat | $400.00 |
Upcoming Events
-
June 18, 2013
-
June 27, 2013
-
June 27, 2013







